2029 Black
2029 Black Team Details
Roster
Jersey # | First Name | Last Name | Team |
---|---|---|---|
39 | Virginia (Ginny) | Bailey | M&D 2027 Black |
1 | Amber | Bettis | M&D 2027 Black |
11 | Sedona | Brown | M&D 2027 Black |
0 | Chloe | Cassidy | M&D 2027 Black |
5 | Josephine | Colender | M&D 2027 Black |
06 | Peyton | Cowley | M&D 2027 Black |
7 | Caroline | Cudzilo | M&D 2027 Black |
3 | Sadie | Evans | M&D 2027 Black |
8 | Taylor | Fique | M&D 2027 Black |
9 | Parker | Kitchel | M&D 2027 Black |
23 | Sonia | Leahy | M&D 2027 Black |
12 | Byers | Martin | M&D 2027 Black |
13 | Kaeden | McCarthy | M&D 2027 Black |
44 | Victoria | Mrugalski | M&D 2027 Black |
16 | Kinsley | Pittler | M&D 2027 Black |
4 | Ryan | Rodgers | M&D 2027 Black |
46 | Torunn | Spencer | M&D 2027 Black |
19 | Jessica | Taylor | M&D 2027 Black |
17 | Cameron | Vasile | M&D 2027 Black |
42 | Charlotte | Vaughan | M&D 2027 Black |
20 | Payten | Younkins | M&D 2027 Black |
45 | Ellianna | Zour | M&D 2027 Black |
26 | Lily | Boettcher | M&D 2027 Red |
15 | Preslee | Borek | M&D 2027 Red |
22 | Morgan | Culley | M&D 2027 Red |
2 | Jernee | Dennis | M&D 2027 Red |
40 | Addison | Esworthy | M&D 2027 Red |
24 | Abigail | Gaieski | M&D 2027 Red |
10 | maddy | macbride | M&D 2027 Red |
25 | Katelyn | McDonald | M&D 2027 Red |
29 | Madeline | Miller | M&D 2027 Red |
30 | Kylie | OGrady | M&D 2027 Red |
27 | Emerson | Phillips | M&D 2027 Red |
37 | Asha | Pinto | M&D 2027 Red |
31 | Elektra | Salisbury | M&D 2027 Red |
33 | Kayleigh | Simering | M&D 2027 Red |
34 | Delaney | Skellchock | M&D 2027 Red |
21 | Hailey | Tees | M&D 2027 Red |
35 | Kaelin | Watkins | M&D 2027 Red |
39 | Addison | Arias | M&D 2028 Black |
8 | Evy | Armstead | M&D 2028 Black |
18 | Violet | Beattie | M&D 2028 Black |
28 | Emma | Buttner | M&D 2028 Black |
22 | Paula | Cooke | M&D 2028 Black |
03 | Olivia | Creighton | M&D 2028 Black |
07 | fiona | devine | M&D 2028 Black |
05 | Paige | Everett | M&D 2028 Black |
01 | Quinn | Fletcher | M&D 2028 Black |
25 | Teagan | Gorman | M&D 2028 Black |
16 | Vanessa | Gray | M&D 2028 Black |
17 | Veronica | Gray | M&D 2028 Black |
04 | Cate | Grimm | M&D 2028 Black |
9 | Virginia | Haley | M&D 2028 Black |
11 | Grace | Kelly | M&D 2028 Black |
54 | Lexi | Lopez | M&D 2028 Black |
0 | Farah | Macon | M&D 2028 Black |
12 | Sarah | Mahaney | M&D 2028 Black |
06 | CC | Paxson | M&D 2028 Black |
13 | Alexis | Polivka | M&D 2028 Black |
52 | Gia | Trionfo | M&D 2028 Black |
38 | Lillian | Wellard | M&D 2028 Black |
26 | Adriana | Younkins | M&D 2028 Black |
23 | Adina | Baron | M&D 2028 Red |
15 | Aviva | Baron | M&D 2028 Red |
02 | Summer | Beaumont | M&D 2028 Red |
14 | Darcy | Biederman | M&D 2028 Red |
24 | Allison | Eiswert | M&D 2028 Red |
29 | Teagan | Everett | M&D 2028 Red |
10 | Stella | Fitzhugh | M&D 2028 Red |
30 | Kate | Foy | M&D 2028 Red |
50 | Sydney | Gilmore | M&D 2028 Red |
35 | Quinn | Keeton | M&D 2028 Red |
34 | Charlize | Newmarch-Ward | M&D 2028 Red |
33 | Adrianna | Nunn | M&D 2028 Red |
31 | Elena | Pickett | M&D 2028 Red |
46 | Ryan | Pinheiro | M&D 2028 Red |
21 | Savannah | Pollock | M&D 2028 Red |
37 | Madison | Popielarczyk | M&D 2028 Red |
32 | Sydney | Streett | M&D 2028 Red |
36 | Ellie | Sunder | M&D 2028 Red |
19 | Natalie | Tittsworth | M&D 2028 Red |
73 | Morgan | von Lunz | M&D 2028 Red |
20 | Claire | Wagner | M&D 2028 Red |
27 | Caroline | Wojtech | M&D 2028 Red |
2 | Claire | Brady | M&D 2029 Black |
3 | Alexandra | Brock | M&D 2029 Black |
4 | Jade | Brock | M&D 2029 Black |
33 | Scarlett | Burrows | M&D 2029 Black |
28 | Ava | Campbell | M&D 2029 Black |
55 | Nora | Cassidy | M&D 2029 Black |
07 | Riley | Chiang | M&D 2029 Black |
51 | Brynn | Dunbar | M&D 2029 Black |
5 | Caroline (Beanie) | Duncan | M&D 2029 Black |
06 | Makenna | Etzel | M&D 2029 Black |
00 | Annabelle | Finney | M&D 2029 Black |
37 | Caroline | Jackson | M&D 2029 Black |
16 | Taylor | Matthew | M&D 2029 Black |
11 | Kellyn | McCarthy | M&D 2029 Black |
12 | Isabella | Miller | M&D 2029 Black |
25 | Kailey | Naylor | M&D 2029 Black |
42 | Anna | Sunder | M&D 2029 Black |
40 | Maddie | Swartzendruber | M&D 2029 Black |
09 | Leah | Talley | M&D 2029 Black |
17 | Isabella | Teeter | M&D 2029 Black |
14 | Sophia | Varlotta | M&D 2029 Black |
21 | Autumn | Beaumont | M&D 2029 Red |
1 | Jillian | Besche | M&D 2029 Red |
13 | Bijou | Blum | M&D 2029 Red |
15 | Tessa | Campbell | M&D 2029 Red |
44 | Tennybelle | Croft | M&D 2029 Red |
19 | Milana | Dalonzo | M&D 2029 Red |
24 | Morgan | Dempsey | M&D 2029 Red |
22 | Lucy | Foster | M&D 2029 Red |
32 | Lauren | Fowler | M&D 2029 Red |
10 | McKenzie | Hauf | M&D 2029 Red |
23 | Brooke | Hendrix | M&D 2029 Red |
27 | Giavanna | Kelly | M&D 2029 Red |
18 | Blair | Kinney | M&D 2029 Red |
26 | Sarah | McGinn | M&D 2029 Red |
66 | Emily | McManus | M&D 2029 Red |
29 | Haley | Miller | M&D 2029 Red |
35 | Kennedy | Moreau | M&D 2029 Red |
43 | Molly | Muendel | M&D 2029 Red |
30 | Lorelei | Nida | M&D 2029 Red |
88 | Angelina | Saah | M&D 2029 Red |
20 | Caroline | Senisi | M&D 2029 Red |
91 | Reagan | Staiti | M&D 2029 Red |
08 | Aubree | Willett | M&D 2029 Red |
65 | Claire | Bailey | M&D 2030 Black |
01 | Hannah | Bosica | M&D 2030 Black |
02 | Carys | Coleman | M&D 2030 Black |
33 | Reese | DiManno | M&D 2030 Black |
7 | Sia | Duggal | M&D 2030 Black |
11 | Delilah | Goforth | M&D 2030 Black |
34 | Keira | Grant | M&D 2030 Black |
12 | Keira | Hall | M&D 2030 Black |
22 | Madeleine | Henry | M&D 2030 Black |
09 | Natalie | Lauer | M&D 2030 Black |
08 | Harper | Manlapaz | M&D 2030 Black |
06 | Ally | Martin | M&D 2030 Black |
36 | Megan | Nadelen | M&D 2030 Black |
20 | Hadleigh | ODay | M&D 2030 Black |
44 | Caroline | Raley | M&D 2030 Black |
37 | Addison | Santry | M&D 2030 Black |
15 | Madelyn | Stone | M&D 2030 Black |
29 | Libby | Stroebel | M&D 2030 Black |
30 | Eloise | Thompson | M&D 2030 Black |
13 | Maggie | Vaughan | M&D 2030 Black |
27 | Lucy | Wassell | M&D 2030 Black |
19 | Stella | White | M&D 2030 Black |
21 | Dani | Broadwater | M&D 2030 Red |
16 | Emily | Capelle | M&D 2030 Red |
14 | Maura | Cavanaugh | M&D 2030 Red |
17 | Sienna | Eller | M&D 2030 Red |
26 | Sydney | Farmer | M&D 2030 Red |
24 | Sydney | Fine | M&D 2030 Red |
03 | Sophia | Hwang | M&D 2030 Red |
23 | Dillon | Johnsen | M&D 2030 Red |
99 | Madeleine | Judge | M&D 2030 Red |
45 | Charlie | Kelly | M&D 2030 Red |
42 | Serena | McGrory | M&D 2030 Red |
5 | Reesha | Prabhugari | M&D 2030 Red |
00 | Anna | Raschka | M&D 2030 Red |
18 | McKenna | Scheler | M&D 2030 Red |
35 | Sydney | Scott | M&D 2030 Red |
84 | Serena | Shapiro | M&D 2030 Red |
04 | Paige | VanLeeuwen | M&D 2030 Red |
40 | Carolyn | Walker | M&D 2030 Red |
55 | Claire | Wellard | M&D 2030 Red |
10 | Darian | Werner | M&D 2030 Red |
28 | Alexandra | Williams | M&D 2030 Red |
25 | Scarlett | Wynia | M&D 2030 Red |
05 | Kara | Briggs | M&D 2031 Black |
03 | Kylie | Briggs | M&D 2031 Black |
22 | Bryn | Bryson | M&D 2031 Black |
08 | Ashlyn | Collins | M&D 2031 Black |
49 | Sophia | Enrique | M&D 2031 Black |
15 | Katie | Gorman | M&D 2031 Black |
6 | Elena | Jones | M&D 2031 Black |
16 | Olivia | Kahn | M&D 2031 Black |
11 | Julia | Kelly | M&D 2031 Black |
13 | Mae | Lackovic | M&D 2031 Black |
01 | Lila | Matsuzawa | M&D 2031 Black |
12 | Eleanor | Miller | M&D 2031 Black |
10 | Landry | ODay | M&D 2031 Black |
7 | Georgiana | Pickett | M&D 2031 Black |
45 | Sofia | Shin | M&D 2031 Black |
09 | Cecilia | Smith | M&D 2031 Black |
04 | Grayson | Sody | M&D 2031 Black |
32 | Lea | Spears | M&D 2031 Black |
90 | Delilah | Werthman | M&D 2031 Black |
14 | Kamryn | Wimmer | M&D 2031 Black |
98 | Tiffany | Zhang | M&D 2031 Black |
2 | Emma | Boettcher | M&D 2031 Red |
77 | Palmer | Brewer | M&D 2031 Red |
33 | tory | budich | M&D 2031 Red |
19 | Lucia | Davalos | M&D 2031 Red |
48 | Avery | Donofrio | M&D 2031 Red |
29 | Olivia | Frey | M&D 2031 Red |
55 | Avery | Gale | M&D 2031 Red |
44 | Grace | Gotlin | M&D 2031 Red |
99 | Ashlynn | Harrison | M&D 2031 Red |
26 | Alice | Jagusch | M&D 2031 Red |
41 | Logan | James | M&D 2031 Red |
23 | Chandler | Jones | M&D 2031 Red |
17 | Scarlett | Lambert | M&D 2031 Red |
24 | Sydney | Lang | M&D 2031 Red |
25 | Collins | Larson | M&D 2031 Red |
21 | Blake | Napier | M&D 2031 Red |
43 | Finley | Noel | M&D 2031 Red |
00 | Celia | Salsbury | M&D 2031 Red |
95 | Lola | Schaeffer | M&D 2031 Red |
51 | Charlotte | Segall | M&D 2031 Red |
20 | Eliza | Skowronski | M&D 2031 Red |
27 | Kaylee | Verceles | M&D 2031 Red |
28 | Skyler | Wooden | M&D 2031 Red |
00 | Emma | Andrews | M&D 2032 Black |
1 | Addison | Arterburn | M&D 2032 Black |
03 | Harper | Brinkley | M&D 2032 Black |
04 | Claire | Casey | M&D 2032 Black |
05 | Laine | Clinton | M&D 2032 Black |
06 | Olivia | Davis | M&D 2032 Black |
13 | Drew | DiManno | M&D 2032 Black |
10 | Mia | Forbes | M&D 2032 Black |
14 | Rylee | Goodman | M&D 2032 Black |
15 | Logan | Harvey | M&D 2032 Black |
30 | Sara | Johnson | M&D 2032 Black |
21 | Evelynn | Lee | M&D 2032 Black |
24 | Lizzy | Mink | M&D 2032 Black |
17 | Reese | Neal | M&D 2032 Black |
27 | Charley | peters | M&D 2032 Black |
18 | Lilly | Powell | M&D 2032 Black |
12 | Isla | Raethka | M&D 2032 Black |
9 | Charley | Ryland | M&D 2032 Black |
20 | Blythe | Vayda | M&D 2032 Black |
16 | Claira | Wiseman | M&D 2032 Black |
82 | Taylor | Wooden | M&D 2032 Black |
22 | Reese | Woodford | M&D 2032 Black |
36 | Jade | Adlam | M&D 2032 Red |
39 | Sarah | Blander | M&D 2032 Red |
19 | Grace | Blayman | M&D 2032 Red |
26 | Ava | Bracey | M&D 2032 Red |
46 | Eira | Burgess | M&D 2032 Red |
29 | Larkin | Cougle | M&D 2032 Red |
07 | Chloe | Creighton | M&D 2032 Red |
08 | Charlotte | Davis | M&D 2032 Red |
23 | Devyn | Desrosiers | M&D 2032 Red |
99 | Tori | Grimes | M&D 2032 Red |
25 | Peyton | Herrity | M&D 2032 Red |
28 | Eva | Johnson | M&D 2032 Red |
37 | Charlee | Jones | M&D 2032 Red |
32 | Hayley | Kendall | M&D 2032 Red |
31 | Dylan | McCarthy | M&D 2032 Red |
33 | Madison | Oxenham | M&D 2032 Red |
35 | Claire | Pemberton | M&D 2032 Red |
34 | Audrey | Roth | M&D 2032 Red |
02 | Bryn | Salkauskas | M&D 2032 Red |
40 | Chloe | Schuit | M&D 2032 Red |
11 | Rosalie | Staiti | M&D 2032 Red |
38 | Sawyer | Sutton | M&D 2032 Red |
41 | Winnie | Tropello | M&D 2032 Red |
17 | Della | Aimable | M&D 2033 Black |
05 | Natalie | Batch | M&D 2033 Black |
01 | Leighton | Cagle | M&D 2033 Black |
7 | Brynn | Cain | M&D 2033 Black |
08 | Heidi | Campbell | M&D 2033 Black |
20 | Juliana | Dalgarno | M&D 2033 Black |
37 | Elizabeth | Elgert | M&D 2033 Black |
06 | Everly | Etzel | M&D 2033 Black |
33 | Sonoma | Fuchs | M&D 2033 Black |
16 | Jacy | Gabrish | M&D 2033 Black |
04 | Adalyn | Hoffman | M&D 2033 Black |
02 | Ariana | Lefler | M&D 2033 Black |
12 | Riley | Maszarose | M&D 2033 Black |
10 | Kinley | ODonovan | M&D 2033 Black |
27 | Caroline | Riopko | M&D 2033 Black |
13 | Anna | Rudy | M&D 2033 Black |
09 | Sadie | Salsbury | M&D 2033 Black |
44 | Peyton | Simons | M&D 2033 Black |
14 | Olivia | Stevens | M&D 2033 Black |
15 | Sophie | Wolf | M&D 2033 Black |
11 | Sophia | Asplen | M&D 2033 Red |
18 | Madelyn | Drechsler | M&D 2033 Red |
19 | Olivia | Erxleben | M&D 2033 Red |
21 | Mairin | Hargest | M&D 2033 Red |
03 | Arianna | Jones | M&D 2033 Red |
22 | Charlotte | McDonough | M&D 2033 Red |
88 | Lyra | Nardangeli | M&D 2033 Red |
23 | alexandra | norden | M&D 2033 Red |
24 | Makenna | Perry | M&D 2033 Red |
99 | Mackenzie | Plascencia-Lopez | M&D 2033 Red |
25 | Scarlett | Schuit | M&D 2033 Red |
26 | Noelle | Sharafeddin | M&D 2033 Red |
48 | Elizabeth | Shelton | M&D 2033 Red |
28 | Lillian | Unterman | M&D 2033 Red |
29 | Emily | Walker | M&D 2033 Red |
30 | Sarah | Walker | M&D 2033 Red |
54 | Clara | Woods | M&D 2033 Red |
32 | Raegan | Woolford | M&D 2033 Red |
04 | Molly | Adams | M&D 2034 Black |
16 | Acelyn | Butterworth | M&D 2034 Black |
31 | Josie | Crawford | M&D 2034 Black |
06 | Gigi | cutillo | M&D 2034 Black |
01 | Rosella | Errera | M&D 2034 Black |
88 | Annabelle | Jimenez | M&D 2034 Black |
14 | Finnley | Lienau | M&D 2034 Black |
13 | Emerson | Lucas | M&D 2034 Black |
12 | Annaliese | Miller | M&D 2034 Black |
07 | Maddox | Napier | M&D 2034 Black |
02 | Cecilia | Pearson | M&D 2034 Black |
10 | Charlie | Schott | M&D 2034 Black |
05 | Emma | Storck | M&D 2034 Black |
17 | Brooke | Therit | M&D 2034 Black |
03 | Catherine | Tropello | M&D 2034 Black |
11 | Gertie | Urlock | M&D 2034 Black |
26 | Paige | Vaughan | M&D 2034 Black |
99 | Anastasia | Bass | M&D 2035 Black |
01 | Emma-Jane | Blayman | M&D 2035 Black |
03 | Sydney | Bogus | M&D 2035 Black |
33 | Constance | Busch | M&D 2035 Black |
18 | Emily | Carboni | M&D 2035 Black |
02 | Avery | Dalgarno | M&D 2035 Black |
06 | Emilia | Dumitrescu | M&D 2035 Black |
05 | Lucy | Dumitrescu | M&D 2035 Black |
15 | Addison | Fedoryshyn | M&D 2035 Black |
07 | Vivienne | Flynn | M&D 2035 Black |
11 | Elin | Franz | M&D 2035 Black |
12 | Madeline | Garman | M&D 2035 Black |
24 | Teagan | Goode | M&D 2035 Black |
55 | Emilia | Kessler | M&D 2035 Black |
10 | CeCe | Lyter | M&D 2035 Black |
08 | Kherington | McNeely | M&D 2035 Black |
09 | Skylar | Roberts | M&D 2035 Black |
31 | Harper | Wu | M&D 2035 Black |
Fall Schedule
Tournament | Date | Location | Season |
---|---|---|---|
(A La Carte) Southern Lax Fest | October 18th & 19th | Orlando, FL | Fall |
Chesapeake Invitational | November 8th | Baltimore, MD | Fall |
Continental Cup | November 9th | Conshohocken, PA | Fall |
MidAtlantic Showcase | November 15th & 16th | Baltimore, MD | Fall |
LEVEL 9 | November 22nd | Downingtown, PA | Fall |
Live Love Lax | June 13th & 14th 2026 | MD | Summer |
Summer Genesis | June 20th &21st | Hershey, PA | Summer |
Lax for the Cure | June 27th & 28th 2026 | New Egypt, NJ | Summer |
Top Threat Championships | July 11th & 12th 2026 | Basking Ridge, NJ | Summer |
MidAtlantic Summer Club Championships | July 18th & 19th | Baltimore, MD | Summer |
Winter Schedule
TBA
Spring Schedule
TBA
Summer Schedule
Tournament | Date | Location | Season |
---|---|---|---|
(A La Carte) Southern Lax Fest | October 18th & 19th | Orlando, FL | Fall |
Chesapeake Invitational | November 8th | Baltimore, MD | Fall |
Continental Cup | November 9th | Conshohocken, PA | Fall |
MidAtlantic Showcase | November 15th & 16th | Baltimore, MD | Fall |
LEVEL 9 | November 22nd | Downingtown, PA | Fall |
Live Love Lax | June 13th & 14th 2026 | MD | Summer |
Summer Genesis | June 20th &21st | Hershey, PA | Summer |
Lax for the Cure | June 27th & 28th 2026 | New Egypt, NJ | Summer |
Top Threat Championships | July 11th & 12th 2026 | Basking Ridge, NJ | Summer |
MidAtlantic Summer Club Championships | July 18th & 19th | Baltimore, MD | Summer |
Championship History
Date | Tournament | Team |
---|---|---|
July 2025 | MidAtlantic Summer Club Championships | 2029 Black |
June 2021 | MidAtlantic Summer Club Championships | 2029 Black |
October 2021 | MidAtlantic Summer Club Championships | 2029 Black |
January 2023 | Eye of the Hurricane Champions | 2029 Black |
July 2023 | National Fall Lax Fest Champions | 2029 Black |
July 2024 | Summer Genesis Champions | 2029 Black |
June 2024 | MidAtlantic Summer Club Championship | 2029 Black |
October 2024 | National Fall Lax Fest | 2029 Black |
November 2024 | MidAtlantic Showcase | 2029 Black |
January 2025 | Indoor Lacrosse National Championships | 2029 Black |